Pistachio Butter
$9.99 USD
4 oz.
Details
All Natural pistachio butter with a hint of sea salt
Gluten Free
Good Source of Fiber
Product of USA
Additional Information
Serving Size | 2 Tbsp |
---|---|
Calories | 170 |
Calories from Fat | 117 |
Total Fat (g) | 13g |
Total Fat (%) | 20% |
Saturated Fat (g) | 1.5g |
Saturated Fat (%) | 8% |
Trans Fat (g) | 0g |
Cholesterol (mg) | 0mg |
Cholesterol (%) | 0% |
Sodium (mg) | 115mg |
Sodium (%) | 5% |
Total Carbohydrate (g) | 9g |
Total Carbohydrate (%) | 3% |
Dietary Fiber (g) | 3g |
Dietary Fiber (%) | 12% |
Sugars (g) | 2g |
Protein (g) | 2g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 3% |
Iron (%) | 6% |
Ingredients |
Pistachios, Sea Salt
Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |