Brown Basmati Rice
$3.79 USD
1 lb.
Details
More nutritious than white rice, this brown rice has an almost nutty flavor. Creates a delightful aroma when cooked.
Gluten Free
GMO Free
Kosher
Product of India
Additional Information
Serving Size | 1.7 oz |
---|---|
Calories | 178 |
Calories from Fat | 14 |
Total Fat (g) | 1 g |
Total Fat (%) | 2% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 37 g |
Total Carbohydrate (%) | 12% |
Dietary Fiber (g) | 2 g |
Dietary Fiber (%) | 8% |
Sugars (g) | 0 g |
Protein (g) | 4 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 1% |
Iron (%) | 4% |
Ingredients |
Brown Basmati Rice Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |