Sugar Free Rio Coffee Candies
$9.99 USD
8 oz.
Details
That great Rio coffee flavor but sweetened with Splenda.
Sugar Free
Product of USA
Additional Information
Serving Size | 4 pieces |
---|---|
Calories | 50 |
Total Fat (g) | 1.5 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 1 g |
Saturated Fat (%) | 5% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 20 mg |
Sodium (%) | 1% |
Total Carbohydrate (g) | 12 g |
Total Carbohydrate (%) | 4% |
Dietary Fiber (g) | 0 g |
Dietary Fiber (%) | 0% |
Sugars (g) Sugar Alcohol (g) |
0 g 11 g |
Protein (g) | 0 g |
Vitamin D | 0% |
Calcium | 0% |
Iron | 0% |
Potassium | 0% |
Ingerdients |
Hydrogenated Starch Hydrolysate, Palm Oil, Coffee, Buter, Less than 1% of: Natural and Artificial Flavor, Salt, Soy Lecithin, Sucralose.Contains milk, soy.Manufactured on equipment that also processes products containing egg and peanuts.Manufactured in a facility that also processes peanuts, tree nuts, egg and wheat. |