Chocolate Peanut Butter Kettle Fresh Fudge
$7.99 USD
8 oz.
Details
Rich and Creamy fudge. Brings back all those memories of the Jersey shore. These are sure to be a treat for all.
Product of USA
Additional Information
Serving Size | 2 oz |
---|---|
Calories | 220 |
Calories from Fat | 62 |
Total Fat (g) | 7g |
Total Fat (%) | 9% |
Saturated Fat (g) | 5g |
Saturated Fat (%) | 22% |
Cholesterol (mg) | 10mg |
Cholesterol (%) | 4% |
Sodium (mg) | 35mg |
Sodium (%) | 2% |
Total Carbohydrate (g) | 40g |
Total Carbohydrate (%) | 14% |
Dietary Fiber (g) | 1g |
Dietary Fiber (%) | 2% |
Sugars (g) | 38g |
Protein (g) | 1g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 2% |
Ingredients |
Sugar, peanut butter (peanuts, dextrose, hydrogenated vegetable oil (rap seed and/or cottonseed and or soybean), salt), water, butter, corn syrup, palm oil, cocoa, chocolate liquor, brown sugar, sorbitol, non-fat milk, cream, salt, natural and artificial flavors, potassium sorbate Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |