Rocky Road Fudge
$7.99 USD
8 oz.
Details
Rich and Creamy fudge. Brings back all those memories of the Jersey shore. These are sure to be a treat for all.
Product of USA
Additional Information
Serving Size | 2 oz |
---|---|
Calories | 260 |
Calories from Fat | 98 |
Total Fat (g) | 11g |
Total Fat (%) | 13% |
Saturated Fat (g) | 5g |
Saturated Fat (%) | 22% |
Cholesterol (mg) | 10mg |
Cholesterol (%) | 4% |
Sodium (mg) | 35mg |
Sodium (%) | 2% |
Total Carbohydrate (g) | 40g |
Total Carbohydrate (%) | 14% |
Dietary Fiber (g) | 0g |
Dietary Fiber (%) | 0% |
Sugars (g) | 38g |
Protein (g) | 1g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 2% |
Ingredients |
Sugar, water, walnuts, mini marshmallows (corn syrup, sugar, modified corn starch, dextrose, water), butter, corn syrup, palm oil, cocoa, chocolate liquor, brown sugar, sorbitol, non-fat milk, cream, salt, natural and artificial flavors, potassium sorbate Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |