Swedish Fish Large Assorted
$6.79 USD
Details
There's nothing fishy about these chewy treats! They have great texture in that they are more firm than traditional gummies. These yummy fish have been around for years.
Fat Free
Product of Canada
Additional Information
Serving Size | 1.4 oz. |
---|---|
Calories | 140 |
Calories from Fat | 0 |
Total Fat (g) | 0 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 30 mg |
Sodium (%) | 1% |
Total Carbohydrate (g) | 36 g |
Total Carbohydrate (%) | 12% |
Dietary Fiber (g) | 0 g |
Dietary Fiber (%) | 0% |
Sugars (g) | 28 g |
Protein (g) | 0 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
Sugar, corn syrup, modified corn starch, citric acid, natural and artificial flavors, mineral oil, carnauba wax, colored with FD&C red #40, yellow #5, and blue #1. Packaged in the same facility as peanuts, tree nuts, soy, and milk products. |