Swedish Fish Mini Red
$6.79 USD
Details
There's nothing fishy about these chewy treats! They have great texture in that they are more firm than traditional gummies. These yummy fish have been around for years.
Fat Free
Product of Canada
Additional Information
Serving Size | 1.4 oz |
---|---|
Calories | 140 |
Calories from Fat | 0 |
Total Fat (g) | 0 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 30 mg |
Sodium (%) | 1% |
Total Carbohydrate (g) | 36 g |
Total Carbohydrate (%) | 12% |
Dietary Fiber (g) | 0 g |
Dietary Fiber (%) | 0% |
Sugars (g) | 28 g |
Protein (g) | 0 |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
Sugar, Corn Syrup, Modified Corn Starch, Citric Acid, Artificial Flavors, Mineral Oil, Carnauba Wax, Artificial Colors (FDC Red #40). Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |