Tea Biscuits Orange
$1.99 USD
4.2 oz. pkg
Details
Kedem orange tea biscuits.
Kosher
Product of Israel
Additional Information
Serving Size | .28 oz |
---|---|
Calories | 32 |
Calories from Fat | 8 |
Total Fat (g) | 1 g |
Total Fat (%) | 1% |
Saturated Fat (g) | .4 g |
Saturated Fat (%) | 2% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 29 mg |
Sodium (%) | 1% |
Total Carbohydrate (g) | 6 g |
Total Carbohydrate (%) | 2% |
Dietary Fiber (g) | .2 g |
Dietary Fiber (%) | 1% |
Sugars (g) | 1.6 g |
Protein (g) | .5 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
WHEAT FLOUR,SUGARS, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING OILS: SOYBEAN, PALM, CANOLA, SUNFLOWER), CORN STARCH, BAKING POWDER (SODIUM BICARBONATE & AMMONIUM BICARBONATE), LECITHIN (SOY BASED), SODIUM METABISULFITE, SALT, ARTIFICIAL FLAVORS, SODIUM ACID, PYROPHOSPHATE, NATURAL ANTIOXIDANT (ROSEMARY OIL). |