Vanilla Kettle Fresh Fudge
$7.99 USD
8 oz.
Details
Rich and Creamy fudge. Brings back all those memories of the Jersey shore. These are sure to be a treat for all.
Product of USA
Additional Information
Serving Size | 2 oz |
---|---|
Calories | 260 |
Calories from Fat | 63 |
Total Fat (g) | 7g |
Total Fat (%) | 9% |
Saturated Fat (g) | 5g |
Saturated Fat (%) | 22% |
Cholesterol (mg) | 15mg |
Cholesterol (%) | 4% |
Sodium (mg) | 45mg |
Sodium (%) | 2% |
Total Carbohydrate (g) | 51g |
Total Carbohydrate (%) | 18% |
Dietary Fiber (g) | 1g |
Dietary Fiber (%) | 1% |
Sugars (g) | 48g |
Protein (g) | 0 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
Sugar, water, butter, corn syrup, palm oil, brown sugar, sorbitol, non-fat milk powder, cream, salt, natural and artificial flavors, potassium sorbate. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |